 
 
  All the plans, tangibles, and hacks I created over the course of the first 3 weeks.
| Week | Plans | Hacks(Todo) | Tangibles | 
|---|---|---|---|
| 0 | - Week 0 Plans | - Week 0 Tangibles | |
| 1 | - Week 1 Plans | - JS Calculator - About Me Quiz | - Week 1 Tangibles | 
| 2 | - Week 2 Plans | - Game of Life - Valorant Statistics | - Week 2 Tangibles | 
| 3 | - Week 3 Plans | - Titanic Simulator - Email Sender - To-Do List - Global News | - Week 3 Review Ticket | 
Learn JavaScript and Python. Start Code Code Coding!!!
| Week | Plans | Hacks(Todo) | Tangibles | 
|---|---|---|---|
| 4 | - Week 4 Plans | - For Loops | - Week 4 Review Ticket | 
| 5 | - Week 5 Plans | - Week 5 Sprint Ticket | |
| 6 | - Week 6 Plans | - Web Development Review Ticket | |
| 7 | - Developing Algorithms - Data Abstraction | - Data Abstraction Notes - Algorithms Notes - Week 7 Review | 
Work on our Passion Project :)
| Week | Plans | Hacks(Todo) | Tangibles | 
|---|---|---|---|
| 8 | - Algorithms - Boolean If - Lists | - Boolean/If Notes - Iteration Teaching Review - Week 8 Review | |
| 9 | - Libraries - Developing Procedures - Simulations - Student Teach | - Libraries Notes - Developing Procedures Notes - Simulation Notes | |
| 10 | - CollegeBoard Test Review | ||
| 11 | - Individual Review | 
| Week | Plans | Hacks(Todo) | Tangibles | 
|---|---|---|---|
| 12 | |||
| 13 | - The Internet - Team Teaching - Fault Tolerance & Parallel and Distributed Computing - N@M | ||
| 14 | - Beneficial and Harmful Effects Team Teach - Digital Divide Team Teach | ||
| 15 | - Crowdsourcing - Computing Bias | 
| Week | Plans | Hacks(Todo) | Tangibles | 
|---|---|---|---|
| 16 | - Legal/Ethical Concerns - Safe Computing - CollegeBoard 2020 MCQ Review | ||
| 17 | - Html and Javascript for User Profiles | - Creative and Collaborative Culture Ideation - P2 | SASS | |
| 18 | - Login Lesson - Login Page - Sign Up Page | - Flask JWT Roles for User / Admin user | |
| 19 | - Flask Api Methods and Models Team Teach - Delete User Page - Messages Page | - Deployment Team Teach | 
| Week | Plans | Hacks(Todo) | Tangibles | 
|---|---|---|---|
| 20 | |||
| 21 | |||
| 22 | - Data Table Page - N@M | ||
| 23 | - Cpt Review | 
| Week | Plans | Hacks(Todo) | Tangibles | 
|---|---|---|---|
| 24 | |||
| 25 | - Debugging - CSP MCQ Missed Questions - Individual Seed - Team Seed - Mcq Review | ||
| 26 | |||
| 27 | 
| Week | Plans | Hacks(Todo) | Tangibles | 
|---|---|---|---|
| 28 | |||
| 29 | |||
| 30 | - Data Structures | ||
| 31 | 
| Week | Plans | Hacks(Todo) | Tangibles | 
|---|---|---|---|
| 32 | |||
| 33 | |||
| 34 | |||
| 35 |